|Feature|Lineup|Data Sheet|Development Flow|
A thermosetting rubber designed for vibration damping and shock absorption.
Specifications | Unit | Halogen-free & High Attenuation Grade | UL V-0 Rating & High Attenuation Grade | |||||||
---|---|---|---|---|---|---|---|---|---|---|
FF-7520Z | FF-7530Z | FF-7540Z | FF-7550Z | FF-7560Z | FF-7570Z | FF-7530NF | FF-7550NF | FF-7570NF | ||
Hardness | type A | A27 | A28 | A39 | A46 | A55 | A65 | A30 | A50 | A69 |
Tensile Strength | MPa | 6.4 | 7.6 | 10.8 | 11.4 | 12.7 | 12.7 | 6.9 | 6.1 | 11.7 |
Elongation | % | 740 | 680 | 550 | 500 | 530 | 570 | 570 | 320 | 300 |
M100 | MPa | 0.7 | 0.5 | 0.8 | 1.2 | 2.3 | 2.6 | 1.1 | 2 | 5 |
Tear Strength | N/mm | 11 | 10 | 16.7 | 19.6 | 25.5 | 27.4 | 7.6 | 13.3 | 14.7 |
Compression Set | % | 5 | 7 | 5 | 6 | 4 | 6 | 10 | 9 | 13 |
70℃24h | ||||||||||
Loss Factor | (23℃/30Hz) | 0.61 | 0.85 | 1.05 | 0.95 | 0.91 | 0.53 | 0.61 | 0.65 | 0.74 |
tan δ | ||||||||||
Flame Retardance | UL94 | HB | HB | HB | HB | HB | equivalent to HB | V-0 | V-0 | V-0 |
Upon receipt of your design information, we suggest the most optimized damper design by following the development flow. Contact Polymatech today for your complete application solutions.
setting space availability, stress concentration at stroke and constant of spring. |