Waterproof & Complex Molding Solutions
Feature
-
Silicone material with low creep and high physical performance
- Excellent in waterproof, dustproof and shock absorption
-
Wide range of rubber durometers are available (JIS A10~60)
-
Insert molding is available with commodity type resins, engineering plastics and metals
- Excellent in bonding strength with resin and metal, material break failure (JIS K 6854-2)
- Help in your assembly process as it is over-molded parts
- Smooth coating or treatment on rubber surface is available
Use Example
Physical Propert | - | FFR-49630 | FFR-49640 | FFR-49650 | FFR-49660 |
---|---|---|---|---|---|
Hardness | JIS TYPE | A30 | A40 | A50 | A60 |
Splitting Tensile Strength | MPa | 4.44 | 7.49 | 8.54 | 7.33 |
Elongation | % | 9.60 | 972 | 782 | 536 |
Tensile Stress (100%) | MPa | 0.99 | 1.35 | 1.58 | 1.82 |
Tearing strength | N/mm | 24.0 | 34.1 | 41.2 | 32.5 |
Compression Set | 70℃×22h×25% | 7 | 6 | 5 | 5 |
Coefficient of friction* | - | 0.70 | 0.46 | 0.57 | 0.70 |
*Measured with PC board